Smart Paddock Weigher data for 2022-12-10

Unique tags today

EID Number of readings
today (2022-12-10)
982123753211492 3
982123771262517 1
982123771262590 11
982123771262614 6
982123771262663 8
982123771262722 5
982123771262750 4
982123771262783 5
8 tags

All events today

Generated at:
2026-11-12 01:31:49
Date/time EID Feeder Weight (kg)
2022-12-10 06:44:50 982123771262663 N 351.0
2022-12-10 06:43:48 982123771262663 N 350.5
2022-12-10 06:42:46 982123771262590 N 361.0
2022-12-10 06:41:45 982123771262590 N 362.0
2022-12-10 06:40:43 982123771262590 N 361.5
2022-12-10 06:39:41 982123771262590 N 361.5
2022-12-10 06:38:40 982123771262590 N 361.5
2022-12-10 06:37:38 982123771262590 N 361.5
2022-12-10 06:36:36 982123771262590 N 361.5
2022-12-10 06:35:35 982123771262590 N 361.0
2022-12-10 06:34:33 982123771262590 N 361.5
2022-12-10 06:33:31 982123771262590 N 362.0
2022-12-10 06:32:30 982123771262590 Y 359.5
2022-12-10 06:31:01 982123771262663 N 347.5
2022-12-10 06:30:00 982123771262663 N 347.0
2022-12-10 06:28:58 982123771262663 N 342.5
2022-12-10 06:27:56 982123771262663 N 385.5
2022-12-10 06:26:53 982123771262663 N 346.5
2022-12-10 06:25:52 982123771262750 N 357.0
2022-12-10 06:24:50 982123771262722 N 374.5
2022-12-10 06:23:48 982123771262722 N 370.5
2022-12-10 06:22:47 982123771262722 N 373.0
2022-12-10 06:21:45 982123771262722 N 371.5
2022-12-10 06:20:43 982123771262722 Y 374.0
2022-12-10 06:19:40 982123771262750 N 308.5
2022-12-10 06:16:31 982123771262750 N 357.5
2022-12-10 06:15:29 982123771262750 Y 337.0
2022-12-10 06:13:32 982123771262663 Y 344.5
2022-12-10 06:12:21 982123771262614 N 372.5
2022-12-10 06:11:19 982123771262614 N 373.0
2022-12-10 06:10:17 982123771262614 N 374.0
2022-12-10 06:09:16 982123771262614 N 373.5
2022-12-10 06:08:14 982123771262614 N 373.0
2022-12-10 06:07:12 982123771262614 Y 373.0
2022-12-10 06:06:10 982123771262783 N 372.5
2022-12-10 06:04:56 982123771262783 N 375.5
2022-12-10 06:03:54 982123771262783 N 374.0
2022-12-10 06:02:53 982123771262783 N 375.0
2022-12-10 06:01:51 982123771262783 Y 372.0
2022-12-10 05:59:07 982123771262517 Y 269.5
2022-12-10 05:56:47 982123753211492 N 364.5
2022-12-10 05:55:45 982123753211492 N 364.5
2022-12-10 05:54:43 982123753211492 Y 363.5
Back