Smart Paddock Weigher data for 2022-07-03

Unique tags today

EID Number of readings
today (2022-07-03)
982123771262591 1
982123771262626 4
982123771262655 5
982123771262663 44
982123771262684 3
982123771262694 11
982123771262707 12
982123771262732 10
982123771262739 15
982123771262745 3
982123771262748 1
982123771262767 9
982123771262790 4
982123771398561 2
14 tags

All events today

Generated at:
2026-11-12 01:31:39
Date/time EID Feeder Weight (kg)
2022-07-03 10:42:14 982123771262663 N 279.0
2022-07-03 10:41:08 982123771262663 N 279.5
2022-07-03 10:40:03 982123771262663 N 279.0
2022-07-03 10:38:59 982123771262663 N 279.0
2022-07-03 10:37:54 982123771262663 N 285.5
2022-07-03 10:36:49 982123771262663 N 279.0
2022-07-03 10:35:45 982123771262591 Y 279.0
2022-07-03 10:34:39 982123771262663 N 278.5
2022-07-03 10:33:34 982123771262663 N 279.0
2022-07-03 10:32:30 982123771262663 N 279.5
2022-07-03 10:31:24 982123771262663 N 279.0
2022-07-03 10:30:19 982123771262663 N 279.0
2022-07-03 10:29:14 982123771262663 N 279.5
2022-07-03 10:28:09 982123771262663 N 279.0
2022-07-03 10:27:04 982123771262663 N 279.0
2022-07-03 10:25:59 982123771262663 N 279.0
2022-07-03 10:24:54 982123771262663 N 278.5
2022-07-03 10:23:47 982123771262663 N 279.5
2022-07-03 10:22:42 982123771262663 N 279.5
2022-07-03 10:21:37 982123771262663 N 278.5
2022-07-03 10:20:32 982123771262663 N 278.5
2022-07-03 10:19:28 982123771262663 N 278.5
2022-07-03 10:18:23 982123771262663 N 279.5
2022-07-03 10:17:18 982123771262663 N 278.0
2022-07-03 10:16:07 982123771262663 N 279.0
2022-07-03 10:15:02 982123771262663 N 279.0
2022-07-03 10:13:57 982123771262663 N 279.0
2022-07-03 10:12:53 982123771262663 N 278.5
2022-07-03 10:11:48 982123771262663 N 278.5
2022-07-03 10:10:43 982123771262663 N 278.0
2022-07-03 10:09:38 982123771262663 N 278.5
2022-07-03 10:08:34 982123771262663 N 278.5
2022-07-03 10:07:29 982123771262663 N 278.5
2022-07-03 10:06:24 982123771262663 N 278.5
2022-07-03 10:05:20 982123771262663 N 279.0
2022-07-03 10:04:15 982123771262663 N 279.0
2022-07-03 10:03:10 982123771262663 N 279.0
2022-07-03 10:02:06 982123771262663 N 279.0
2022-07-03 10:01:01 982123771262663 N 279.0
2022-07-03 09:59:57 982123771262663 N 278.5
2022-07-03 09:58:52 982123771262655 N 291.0
2022-07-03 09:57:50 982123771262655 N 291.0
2022-07-03 09:56:47 982123771262655 N 291.0
2022-07-03 09:55:46 982123771262655 N 299.0
2022-07-03 09:54:44 982123771262655 Y 291.5
2022-07-03 09:53:40 982123771262739 N 338.5
2022-07-03 09:52:38 982123771262739 N 324.0
2022-07-03 09:51:37 982123771262739 N 322.0
2022-07-03 09:50:31 982123771262739 N 323.0
2022-07-03 09:49:26 982123771262739 N 331.5
2022-07-03 09:48:24 982123771262739 N 322.5
2022-07-03 09:47:23 982123771262739 N 323.0
2022-07-03 09:46:22 982123771262739 N 322.5
2022-07-03 09:45:20 982123771262739 N 322.5
2022-07-03 09:44:19 982123771262739 N 323.0
2022-07-03 09:43:17 982123771262739 N 322.0
2022-07-03 09:42:16 982123771262739 N 322.5
2022-07-03 09:41:14 982123771262739 N 322.0
2022-07-03 09:40:13 982123771262739 N 321.0
2022-07-03 09:39:12 982123771262739 Y 323.5
2022-07-03 09:32:20 982123771262745 N 268.0
2022-07-03 09:31:19 982123771262745 N 267.5
2022-07-03 09:30:18 982123771262745 Y 265.0
2022-07-03 09:14:12 982123771262767 N 293.0
2022-07-03 09:13:11 982123771262767 N 292.0
2022-07-03 09:12:05 982123771262767 N 293.5
2022-07-03 09:10:50 982123771262767 N 292.0
2022-07-03 09:09:49 982123771262767 N 292.0
2022-07-03 09:08:47 982123771262767 N 292.5
2022-07-03 09:07:46 982123771262767 N 293.0
2022-07-03 09:06:44 982123771262767 N 342.0
2022-07-03 09:05:43 982123771262767 Y 289.0
2022-07-03 09:04:14 982123771262626 N 256.5
2022-07-03 09:03:12 982123771262626 N 324.0
2022-07-03 09:02:11 982123771262626 N 255.5
2022-07-03 09:01:09 982123771262626 Y 256.0
2022-07-03 09:00:05 982123771398561 N 278.5
2022-07-03 08:59:03 982123771398561 Y 278.5
2022-07-03 08:57:59 982123771262732 N 302.5
2022-07-03 08:56:56 982123771262732 N 302.0
2022-07-03 08:55:55 982123771262732 N 302.0
2022-07-03 08:54:54 982123771262732 N 302.0
2022-07-03 08:53:22 982123771262790 N 222.0
2022-07-03 08:50:27 982123771262790 N 272.5
2022-07-03 08:49:26 982123771262790 N 272.5
2022-07-03 08:48:24 982123771262790 Y 193.0
2022-07-03 08:46:15 982123771262694 N 272.0
2022-07-03 08:45:12 982123771262694 N 265.5
2022-07-03 08:44:10 982123771262694 N 268.0
2022-07-03 08:43:06 982123771262694 N 268.0
2022-07-03 08:42:05 982123771262694 N 268.0
2022-07-03 08:41:03 982123771262748 Y 18.5
2022-07-03 08:34:57 982123771262694 N 268.0
2022-07-03 08:33:55 982123771262694 N 268.0
2022-07-03 08:32:54 982123771262694 N 268.0
2022-07-03 08:31:52 982123771262694 N 267.5
2022-07-03 08:30:51 982123771262694 N 268.5
2022-07-03 08:29:49 982123771262694 Y 267.5
2022-07-03 08:23:16 982123771262732 N 302.0
2022-07-03 08:22:14 982123771262732 N 302.5
2022-07-03 08:21:13 982123771262732 N 302.0
2022-07-03 08:20:11 982123771262732 N 302.0
2022-07-03 08:19:10 982123771262732 N 302.0
2022-07-03 08:18:09 982123771262732 Y 304.5
2022-07-03 08:13:41 982123771262707 N 302.0
2022-07-03 08:12:40 982123771262707 N 302.5
2022-07-03 08:11:39 982123771262707 N 301.0
2022-07-03 08:10:38 982123771262707 N 302.0
2022-07-03 08:09:36 982123771262707 N 303.0
2022-07-03 08:08:35 982123771262707 N 259.5
2022-07-03 08:06:48 982123771262707 N 302.5
2022-07-03 08:05:38 982123771262707 N 303.0
2022-07-03 08:04:34 982123771262707 N 302.5
2022-07-03 08:03:33 982123771262707 N 302.5
2022-07-03 08:02:32 982123771262707 N 302.0
2022-07-03 08:01:30 982123771262707 Y 302.5
2022-07-03 08:00:26 982123771262663 N 277.0
2022-07-03 07:59:24 982123771262663 N 277.5
2022-07-03 07:58:21 982123771262663 N 277.0
2022-07-03 07:57:19 982123771262663 N 273.0
2022-07-03 07:56:17 982123771262663 Y 276.5
2022-07-03 07:55:15 982123771262684 N 254.0
2022-07-03 07:49:48 982123771262684 N 247.0
2022-07-03 07:48:46 982123771262684 Y 252.5
Back