Smart Paddock Weigher data for 2022-07-02

Unique tags today

EID Number of readings
today (2022-07-02)
982123753211492 1
982123771262584 10
982123771262591 5
982123771262626 4
982123771262632 6
982123771262655 20
982123771262674 13
982123771262707 6
982123771262732 2
982123771262745 8
982123771262750 2
982123771262767 21
982123771262774 6
982123771262776 6
14 tags

All events today

Generated at:
2026-11-12 01:31:48
Date/time EID Feeder Weight (kg)
2022-07-02 21:29:05 982123771262774 N 276.5
2022-07-02 21:28:03 982123771262774 N 276.5
2022-07-02 21:27:02 982123771262774 N 276.5
2022-07-02 21:26:00 982123771262774 N 276.0
2022-07-02 21:24:59 982123771262774 N 276.0
2022-07-02 21:23:58 982123771262774 Y 271.0
2022-07-02 20:57:00 982123771262655 N 297.0
2022-07-02 20:46:08 982123771262655 N 291.5
2022-07-02 20:41:29 982123771262776 N 298.0
2022-07-02 20:40:10 982123771262776 N 299.0
2022-07-02 20:16:55 982123771262655 N 295.5
2022-07-02 20:15:52 982123771262655 N 295.0
2022-07-02 20:14:43 982123771262655 N 294.5
2022-07-02 20:13:41 982123771262655 N 296.0
2022-07-02 20:12:39 982123771262655 N 296.5
2022-07-02 20:11:36 982123771262655 N 296.0
2022-07-02 20:10:34 982123771262655 N 295.0
2022-07-02 20:06:26 982123771262776 N 190.0
2022-07-02 20:02:42 982123771262776 N 298.0
2022-07-02 20:01:25 982123771262591 N 255.0
2022-07-02 20:00:22 982123771262591 N 255.5
2022-07-02 19:59:20 982123771262591 N 255.0
2022-07-02 19:58:19 982123771262591 N 255.0
2022-07-02 19:57:18 982123771262591 Y 256.0
2022-07-02 19:55:19 982123771262767 N 299.5
2022-07-02 19:54:16 982123771262767 N 299.5
2022-07-02 19:53:12 982123771262767 N 298.0
2022-07-02 19:52:10 982123771262767 N 203.0
2022-07-02 19:42:05 982123771262632 N 260.5
2022-07-02 19:32:30 982123771262632 N 245.5
2022-07-02 19:31:04 982123771262632 N 401.5
2022-07-02 19:30:02 982123771262632 N 397.5
2022-07-02 19:29:01 982123771262632 N 400.0
2022-07-02 19:27:59 982123771262632 Y 297.0
2022-07-02 19:25:23 982123771262655 N 295.5
2022-07-02 19:24:21 982123771262655 N 296.0
2022-07-02 19:23:20 982123771262655 N 231.5
2022-07-02 19:21:43 982123771262776 N 294.5
2022-07-02 19:20:40 982123771262776 Y 294.0
2022-07-02 19:19:05 982123771262655 N 292.0
2022-07-02 19:18:04 982123771262655 N 291.5
2022-07-02 19:17:02 982123771262655 N 291.5
2022-07-02 19:16:01 982123771262655 N 291.5
2022-07-02 19:15:00 982123771262655 N 291.5
2022-07-02 19:13:59 982123771262655 N 291.5
2022-07-02 19:12:57 982123771262655 N 290.5
2022-07-02 19:11:56 982123771262655 Y 285.0
2022-07-02 19:10:20 982123771262750 N 288.0
2022-07-02 19:09:19 982123771262750 Y 288.0
2022-07-02 19:08:10 982123771262584 N 251.5
2022-07-02 19:06:59 982123771262584 N 249.5
2022-07-02 19:05:37 982123771262584 N 250.0
2022-07-02 19:04:33 982123771262584 N 250.0
2022-07-02 19:03:30 982123771262584 N 404.5
2022-07-02 19:02:26 982123771262584 N 154.5
2022-07-02 19:01:21 982123771262584 N 247.0
2022-07-02 18:55:37 982123771262674 N 279.5
2022-07-02 18:54:03 982123771262674 N 280.0
2022-07-02 18:52:28 982123771262674 N 279.5
2022-07-02 18:51:23 982123771262674 N 278.5
2022-07-02 18:50:19 982123771262674 N 279.5
2022-07-02 18:49:01 982123771262674 N 279.5
2022-07-02 18:47:59 982123771262674 N 279.5
2022-07-02 18:46:58 982123771262674 N 279.5
2022-07-02 18:45:56 982123771262674 N 279.0
2022-07-02 18:44:49 982123771262674 N 279.0
2022-07-02 18:43:46 982123771262674 N 279.5
2022-07-02 18:42:45 982123771262674 N 279.0
2022-07-02 18:41:44 982123771262674 Y 182.5
2022-07-02 18:35:22 982123771262707 N 307.0
2022-07-02 18:34:21 982123771262707 N 307.5
2022-07-02 18:33:19 982123771262707 N 307.0
2022-07-02 18:32:18 982123771262707 N 306.5
2022-07-02 18:31:17 982123771262707 N 306.5
2022-07-02 18:30:15 982123771262707 Y 216.0
2022-07-02 18:28:53 982123771262767 N 276.0
2022-07-02 18:26:58 982123771262767 N 300.0
2022-07-02 18:25:55 982123771262767 N 299.0
2022-07-02 18:24:44 982123771262767 N 299.0
2022-07-02 18:23:43 982123771262767 N 298.5
2022-07-02 18:22:41 982123771262767 N 298.5
2022-07-02 18:21:40 982123771262767 N 298.5
2022-07-02 18:20:39 982123753211492 Y 266.0
2022-07-02 18:18:57 982123771262767 N 299.0
2022-07-02 18:17:55 982123771262767 N 299.5
2022-07-02 18:16:54 982123771262767 N 298.5
2022-07-02 18:15:52 982123771262767 N 298.5
2022-07-02 18:14:51 982123771262767 N 298.0
2022-07-02 18:13:49 982123771262767 N 299.0
2022-07-02 18:12:45 982123771262767 N 298.5
2022-07-02 18:11:44 982123771262767 N 298.5
2022-07-02 18:10:43 982123771262767 N 297.5
2022-07-02 18:09:41 982123771262767 Y 300.0
2022-07-02 18:07:28 982123771262626 N 263.0
2022-07-02 18:06:27 982123771262626 N 263.0
2022-07-02 18:05:26 982123771262626 N 263.0
2022-07-02 18:04:24 982123771262626 Y 259.0
2022-07-02 18:01:05 982123771262745 N 262.0
2022-07-02 17:52:28 982123771262745 N 269.5
2022-07-02 17:51:26 982123771262745 N 269.0
2022-07-02 17:50:25 982123771262745 N 268.0
2022-07-02 17:49:24 982123771262745 N 267.5
2022-07-02 17:48:22 982123771262745 N 268.0
2022-07-02 17:47:21 982123771262745 N 268.0
2022-07-02 17:46:20 982123771262745 Y 269.0
2022-07-02 17:35:57 982123771262584 N 246.0
2022-07-02 17:34:55 982123771262584 N 246.5
2022-07-02 17:33:54 982123771262584 Y 240.5
2022-07-02 17:31:17 982123771262732 N 303.5
2022-07-02 17:30:16 982123771262732 Y 303.5
Back