Smart Paddock Weigher data for 2022-06-15

Unique tags today

EID Number of readings
today (2022-06-15)
942000005142583 1
982123771262544 2
982123771262557 1
982123771262577 15
982123771262584 1
982123771262600 1
982123771262610 3
982123771262614 6
982123771262626 5
982123771262632 2
982123771262639 1
982123771262653 1
982123771262655 4
982123771262663 5
982123771262684 4
982123771262688 2
982123771262692 1
982123771262707 2
982123771262733 4
982123771262737 22
982123771262749 7
982123771262750 10
982123771262755 4
982123771262757 2
982123771262776 1
982123771262788 6
982123771398561 2
27 tags

All events today

Generated at:
2026-11-12 01:31:41
Date/time EID Feeder Weight (kg)
2022-06-15 15:53:26 942000005142583 Y 0.0
2022-06-15 13:42:06 982123771262684 N 237.0
2022-06-15 13:09:05 982123771262788 N 241.5
2022-06-15 13:08:01 982123771262788 N 241.0
2022-06-15 13:06:43 982123771262788 N 241.0
2022-06-15 12:57:57 982123771262639 Y 132.5
2022-06-15 12:34:25 982123771262788 N 241.0
2022-06-15 12:32:22 982123771262788 N 414.5
2022-06-15 12:31:12 982123771262788 Y 240.5
2022-06-15 12:19:57 982123771262632 N 244.0
2022-06-15 12:17:44 982123771262632 Y 243.0
2022-06-15 11:54:40 982123771262755 N 267.5
2022-06-15 11:53:19 982123771262584 Y 215.0
2022-06-15 11:48:10 982123771262757 N 262.0
2022-06-15 11:45:58 982123771262757 Y 393.0
2022-06-15 11:44:23 982123771262614 N 245.5
2022-06-15 11:42:10 982123771262614 N 245.5
2022-06-15 11:41:04 982123771262614 N 244.5
2022-06-15 11:38:44 982123771262614 N 243.0
2022-06-15 11:36:10 982123771262750 N 176.5
2022-06-15 10:48:08 982123771262600 Y 250.0
2022-06-15 10:46:04 982123771262750 N 260.0
2022-06-15 08:49:05 982123771398561 N 262.0
2022-06-15 08:48:03 982123771398561 Y 394.5
2022-06-15 08:44:00 982123771262655 N 254.0
2022-06-15 08:42:45 982123771262655 N 255.0
2022-06-15 08:41:04 982123771262692 Y 151.0
2022-06-15 08:36:52 982123771262707 N 271.5
2022-06-15 08:35:43 982123771262707 Y 272.0
2022-06-15 08:34:32 982123771262684 N 217.0
2022-06-15 08:33:29 982123771262684 N 217.0
2022-06-15 08:32:27 982123771262684 Y 217.0
2022-06-15 08:28:50 982123771262557 Y 199.0
2022-06-15 08:22:49 982123771262663 N 253.0
2022-06-15 08:21:41 982123771262610 N 242.0
2022-06-15 08:20:15 982123771262610 N 242.5
2022-06-15 08:19:13 982123771262610 Y 240.5
2022-06-15 08:12:47 982123771262544 N 343.5
2022-06-15 08:11:35 982123771262544 N 213.0
2022-06-15 07:47:30 982123771262663 N 255.5
2022-06-15 07:46:20 982123771262614 N 241.0
2022-06-15 07:45:18 982123771262614 Y 241.0
2022-06-15 07:29:35 982123771262733 N 254.0
2022-06-15 07:28:14 982123771262733 N 254.5
2022-06-15 07:27:12 982123771262733 N 255.0
2022-06-15 07:26:11 982123771262733 Y 254.5
2022-06-15 07:22:32 982123771262688 N 236.5
2022-06-15 07:17:08 982123771262653 Y 256.5
2022-06-15 07:13:19 982123771262749 N 277.0
2022-06-15 07:12:08 982123771262749 N 278.0
2022-06-15 07:11:00 982123771262749 N 279.0
2022-06-15 07:03:10 982123771262626 N 232.5
2022-06-15 07:01:37 982123771262626 N 232.5
2022-06-15 07:00:34 982123771262626 N 232.5
2022-06-15 06:59:23 982123771262626 N 232.5
2022-06-15 06:52:08 982123771262755 N 253.5
2022-06-15 06:51:01 982123771262750 N 255.0
2022-06-15 06:49:46 982123771262750 N 255.5
2022-06-15 06:48:41 982123771262750 N 256.5
2022-06-15 06:46:02 982123771262755 N 380.5
2022-06-15 06:44:41 982123771262755 Y 371.5
2022-06-15 06:42:29 982123771262626 Y 235.0
2022-06-15 06:39:58 982123771262663 N 259.0
2022-06-15 06:34:13 982123771262737 N 237.0
2022-06-15 06:33:01 982123771262737 N 237.0
2022-06-15 06:31:52 982123771262737 N 238.5
2022-06-15 06:30:44 982123771262737 N 237.0
2022-06-15 06:29:33 982123771262737 N 237.0
2022-06-15 06:28:25 982123771262737 N 237.0
2022-06-15 06:27:18 982123771262737 N 237.5
2022-06-15 06:26:10 982123771262737 N 237.5
2022-06-15 06:21:20 982123771262737 N 236.0
2022-06-15 06:20:10 982123771262737 N 236.0
2022-06-15 06:17:30 982123771262737 N 236.5
2022-06-15 06:16:22 982123771262737 N 236.5
2022-06-15 06:15:11 982123771262737 N 236.5
2022-06-15 06:14:04 982123771262737 N 236.5
2022-06-15 06:12:56 982123771262737 N 237.0
2022-06-15 06:11:48 982123771262737 N 236.5
2022-06-15 06:10:40 982123771262737 N 238.0
2022-06-15 05:02:05 982123771262577 N 212.5
2022-06-15 05:00:44 982123771262577 N 211.0
2022-06-15 04:59:41 982123771262577 N 211.5
2022-06-15 04:58:38 982123771262577 N 211.5
2022-06-15 04:57:32 982123771262577 N 210.5
2022-06-15 04:56:28 982123771262577 N 210.0
2022-06-15 04:55:27 982123771262577 N 210.5
2022-06-15 04:53:36 982123771262577 N 211.0
2022-06-15 04:52:35 982123771262577 N 211.0
2022-06-15 04:51:12 982123771262577 N 211.0
2022-06-15 04:50:10 982123771262577 N 211.0
2022-06-15 04:49:09 982123771262577 N 211.0
2022-06-15 04:47:40 982123771262577 N 211.0
2022-06-15 04:46:39 982123771262577 N 211.5
2022-06-15 04:45:37 982123771262577 Y 211.5
2022-06-15 03:45:19 982123771262750 N 261.5
2022-06-15 03:44:18 982123771262750 N 259.0
2022-06-15 03:42:53 982123771262750 N 261.5
2022-06-15 03:41:36 982123771262750 N 261.5
2022-06-15 03:40:35 982123771262750 Y 263.0
2022-06-15 03:21:44 982123771262663 N 261.5
2022-06-15 03:20:37 982123771262663 Y 262.5
2022-06-15 02:46:36 982123771262749 N 283.0
2022-06-15 02:40:45 982123771262749 N 284.0
2022-06-15 02:39:43 982123771262749 N 284.5
2022-06-15 02:38:42 982123771262749 Y 276.0
2022-06-15 01:08:53 982123771262737 N 246.5
2022-06-15 01:07:50 982123771262737 N 247.5
2022-06-15 01:06:49 982123771262737 N 247.5
2022-06-15 01:05:47 982123771262737 N 247.5
2022-06-15 01:04:44 982123771262737 Y 249.0
2022-06-15 00:50:16 982123771262776 Y 273.0
2022-06-15 00:28:00 982123771262688 Y 245.0
2022-06-15 00:05:56 982123771262655 N 266.5
2022-06-15 00:04:45 982123771262655 Y 266.0
Back