Smart Paddock Weigher data for 2022-06-07

Unique tags today

EID Number of readings
today (2022-06-07)
982123753211492 7
982123771262614 2
982123771262632 11
982123771262645 13
982123771262655 7
982123771262663 5
982123771262684 3
982123771262702 1
982123771262750 10
982123771262755 14
982123771262757 3
982123771262775 2
982123771262782 1
982123771398561 5
14 tags

All events today

Generated at:
2026-11-12 01:31:36
Date/time EID Feeder Weight (kg)
2022-06-07 12:12:56 982123771262684 N 242.5
2022-06-07 12:11:48 982123771262684 N 240.0
2022-06-07 12:10:47 982123771262684 Y 239.5
2022-06-07 11:58:33 982123771398561 N 283.0
2022-06-07 11:57:19 982123771398561 N 281.5
2022-06-07 11:56:17 982123771398561 N 283.0
2022-06-07 11:55:00 982123771398561 N 282.0
2022-06-07 11:53:58 982123771398561 Y 281.5
2022-06-07 11:46:28 982123771262645 N 239.5
2022-06-07 11:45:16 982123771262645 N 240.5
2022-06-07 11:44:09 982123771262645 N 239.5
2022-06-07 11:43:06 982123771262645 N 226.5
2022-06-07 11:41:45 982123771262645 N 240.0
2022-06-07 11:40:41 982123771262645 N 171.0
2022-06-07 11:39:31 982123771262645 N 241.5
2022-06-07 11:38:05 982123771262645 N 240.0
2022-06-07 11:37:03 982123771262645 N 241.0
2022-06-07 11:36:02 982123771262645 N 241.0
2022-06-07 11:34:52 982123771262645 N 240.5
2022-06-07 11:33:46 982123771262645 N 241.0
2022-06-07 11:32:44 982123771262645 Y 241.5
2022-06-07 11:31:35 982123771262755 N 266.0
2022-06-07 11:30:32 982123771262755 N 262.5
2022-06-07 11:24:32 982123771262755 N 266.5
2022-06-07 11:23:29 982123771262755 N 265.0
2022-06-07 11:21:44 982123771262775 N 283.0
2022-06-07 11:20:42 982123771262775 Y 276.5
2022-06-07 11:16:28 982123771262702 Y 269.5
2022-06-07 11:14:05 982123771262755 N 268.0
2022-06-07 11:12:28 982123771262755 N 266.0
2022-06-07 11:11:25 982123771262755 N 246.5
2022-06-07 11:10:02 982123771262782 Y 0.0
2022-06-07 10:46:17 982123771262755 N 249.0
2022-06-07 10:37:13 982123771262755 N 262.0
2022-06-07 10:36:07 982123771262755 N 262.0
2022-06-07 10:35:06 982123771262757 N 259.5
2022-06-07 10:34:04 982123771262757 N 273.0
2022-06-07 10:33:03 982123771262757 Y 220.0
2022-06-07 10:31:35 982123771262755 N 262.0
2022-06-07 10:30:33 982123771262755 N 262.0
2022-06-07 10:29:32 982123771262755 N 285.0
2022-06-07 10:28:30 982123771262755 Y 256.0
2022-06-07 10:27:20 982123771262655 N 260.5
2022-06-07 10:24:20 982123771262750 N 257.5
2022-06-07 10:23:03 982123771262750 N 404.0
2022-06-07 10:22:00 982123771262750 N 174.5
2022-06-07 10:20:32 982123771262614 N 335.0
2022-06-07 10:19:30 982123771262614 Y 238.5
2022-06-07 07:41:23 982123771262663 N 255.0
2022-06-07 07:35:06 982123753211492 N 235.0
2022-06-07 07:31:53 982123753211492 N 242.5
2022-06-07 07:11:14 982123771262632 N 234.5
2022-06-07 07:10:08 982123771262632 N 237.5
2022-06-07 07:08:52 982123771262655 N 255.5
2022-06-07 07:07:47 982123753211492 N 229.0
2022-06-07 07:05:41 982123771262750 N 252.5
2022-06-07 07:04:37 982123771262750 N 252.0
2022-06-07 07:03:21 982123771262750 N 252.0
2022-06-07 07:00:49 982123771262750 N 252.0
2022-06-07 06:59:47 982123771262750 N 252.5
2022-06-07 06:58:46 982123771262750 N 251.0
2022-06-07 06:57:44 982123771262750 Y 253.0
2022-06-07 06:56:39 982123771262632 N 373.0
2022-06-07 06:55:34 982123771262632 N 237.0
2022-06-07 06:54:30 982123771262632 N 237.5
2022-06-07 06:45:57 982123771262663 N 256.5
2022-06-07 06:41:30 982123771262663 N 255.5
2022-06-07 06:39:07 982123771262632 N 235.5
2022-06-07 01:43:09 982123771262655 N 252.0
2022-06-07 01:41:51 982123771262663 N 257.5
2022-06-07 01:40:50 982123771262663 Y 251.0
2022-06-07 01:38:26 982123771262655 N 255.0
2022-06-07 00:28:53 982123753211492 N 233.0
2022-06-07 00:26:53 982123753211492 N 240.0
2022-06-07 00:24:02 982123771262632 N 242.5
2022-06-07 00:23:00 982123771262655 N 261.0
2022-06-07 00:21:16 982123771262632 N 217.0
2022-06-07 00:19:35 982123771262655 N 259.5
2022-06-07 00:18:34 982123771262655 Y 261.0
2022-06-07 00:17:31 982123771262632 N 386.5
2022-06-07 00:16:29 982123771262632 N 311.0
2022-06-07 00:15:28 982123771262632 Y 238.5
2022-06-07 00:14:06 982123753211492 N 241.0
2022-06-07 00:13:04 982123753211492 Y 231.5
Back