Smart Paddock Weigher data for 2022-06-02

Unique tags today

EID Number of readings
today (2022-06-02)
982123753211492 1
982123771262544 8
982123771262653 9
982123771262655 20
982123771262663 17
982123771262684 4
982123771262688 7
982123771262745 5
982123771262749 5
982123771262755 8
982123771262775 1
11 tags

All events today

Generated at:
2026-11-12 01:31:51
Date/time EID Feeder Weight (kg)
2022-06-02 23:32:06 982123771262655 N 254.0
2022-06-02 23:30:51 982123771262655 N 312.0
2022-06-02 23:29:15 982123771262655 N 252.0
2022-06-02 23:28:00 982123771262544 N 209.5
2022-06-02 23:26:57 982123771262544 N 320.5
2022-06-02 23:25:54 982123771262544 N 338.5
2022-06-02 23:24:36 982123771262544 N 209.0
2022-06-02 23:23:24 982123771262544 N 208.5
2022-06-02 23:22:20 982123771262544 N 208.0
2022-06-02 23:21:14 982123771262544 N 209.0
2022-06-02 23:19:52 982123771262663 N 236.0
2022-06-02 18:28:07 982123771262755 N 249.0
2022-06-02 18:27:01 982123771262755 N 249.0
2022-06-02 18:25:58 982123771262755 N 250.0
2022-06-02 18:24:55 982123771262755 N 249.5
2022-06-02 18:20:52 982123771262653 N 259.0
2022-06-02 18:19:51 982123771262653 N 259.0
2022-06-02 18:18:49 982123771262653 N 259.0
2022-06-02 18:17:47 982123771262653 N 260.5
2022-06-02 18:16:45 982123771262653 N 260.5
2022-06-02 18:15:43 982123771262653 N 260.0
2022-06-02 18:14:41 982123771262653 N 259.0
2022-06-02 18:13:40 982123771262653 N 259.0
2022-06-02 18:12:38 982123771262653 Y 259.5
2022-06-02 18:11:23 982123771262544 Y 212.5
2022-06-02 18:07:17 982123771262755 N 250.0
2022-06-02 18:05:56 982123771262755 N 248.0
2022-06-02 18:02:03 982123771262663 N 246.0
2022-06-02 18:00:49 982123771262688 N 234.0
2022-06-02 17:59:37 982123771262663 N 247.0
2022-06-02 17:58:24 982123771262663 N 246.0
2022-06-02 17:57:07 982123771262663 N 388.5
2022-06-02 17:55:55 982123771262663 N 365.5
2022-06-02 17:54:42 982123771262663 N 246.5
2022-06-02 17:53:31 982123771262663 N 376.0
2022-06-02 17:52:18 982123771262755 N 337.0
2022-06-02 17:51:17 982123771262755 Y 247.5
2022-06-02 17:44:50 982123771262655 N 255.0
2022-06-02 17:11:20 982123771262655 N 255.0
2022-06-02 17:10:08 982123771262655 N 249.0
2022-06-02 17:00:51 982123771262655 N 249.5
2022-06-02 16:59:18 982123771262655 N 177.5
2022-06-02 16:47:17 982123771262655 N 249.5
2022-06-02 15:57:35 982123771262688 N 225.0
2022-06-02 14:16:59 982123771262749 N 260.5
2022-06-02 14:15:49 982123771262749 N 254.0
2022-06-02 13:56:17 982123771262688 N 164.5
2022-06-02 13:34:10 982123771262655 N 252.5
2022-06-02 13:33:02 982123753211492 Y 237.5
2022-06-02 13:31:51 982123771262655 N 249.0
2022-06-02 13:07:37 982123771262655 N 250.5
2022-06-02 12:56:46 982123771262655 N 249.5
2022-06-02 12:36:14 982123771262655 N 246.5
2022-06-02 12:10:59 982123771262684 N 217.5
2022-06-02 12:06:44 982123771262655 N 244.5
2022-06-02 11:40:16 982123771262775 Y 180.5
2022-06-02 11:12:00 982123771262663 N 240.0
2022-06-02 11:04:39 982123771262745 N 218.5
2022-06-02 11:01:38 982123771262745 N 231.0
2022-06-02 11:00:32 982123771262745 N 232.0
2022-06-02 09:18:54 982123771262655 N 239.0
2022-06-02 08:16:04 982123771262684 N 208.0
2022-06-02 08:15:01 982123771262688 N 215.5
2022-06-02 08:13:55 982123771262663 N 228.0
2022-06-02 07:45:32 982123771262749 N 258.0
2022-06-02 07:44:31 982123771262749 N 259.5
2022-06-02 07:43:29 982123771262749 Y 210.5
2022-06-02 07:42:08 982123771262745 N 225.0
2022-06-02 07:41:06 982123771262745 Y 224.5
2022-06-02 07:21:27 982123771262688 N 219.0
2022-06-02 07:20:19 982123771262688 N 221.0
2022-06-02 07:18:09 982123771262688 Y 246.0
2022-06-02 07:09:12 982123771262655 N 239.5
2022-06-02 07:08:09 982123771262663 N 233.5
2022-06-02 07:07:04 982123771262655 N 238.5
2022-06-02 07:06:01 982123771262655 N 239.5
2022-06-02 07:00:23 982123771262663 N 177.0
2022-06-02 06:55:20 982123771262663 N 234.5
2022-06-02 06:53:58 982123771262663 N 234.5
2022-06-02 06:52:50 982123771262663 N 235.0
2022-06-02 06:51:48 982123771262663 N 233.5
2022-06-02 06:50:45 982123771262684 N 208.0
2022-06-02 06:49:44 982123771262684 Y 209.0
2022-06-02 06:46:50 982123771262663 Y 223.0
2022-06-02 06:44:38 982123771262655 Y 238.0
Back