Smart Paddock Weigher data for 2022-06-01

Unique tags today

EID Number of readings
today (2022-06-01)
982123753211492 1
982123771262655 9
982123771262663 12
982123771262684 7
982123771262685 2
982123771262688 9
982123771262707 3
982123771262749 13
982123771262755 5
9 tags

All events today

Generated at:
2026-11-12 01:31:36
Date/time EID Feeder Weight (kg)
2022-06-01 22:12:10 982123771262663 N 235.5
2022-06-01 22:10:11 982123771262755 N 244.0
2022-06-01 22:08:59 982123771262755 N 235.5
2022-06-01 22:06:23 982123771262655 N 241.5
2022-06-01 21:56:03 982123771262688 N 215.0
2022-06-01 16:54:33 982123771262663 N 237.5
2022-06-01 16:38:58 982123771262749 N 264.0
2022-06-01 16:37:44 982123771262749 N 264.5
2022-06-01 16:36:31 982123771262749 N 191.5
2022-06-01 16:09:31 982123771262688 N 223.0
2022-06-01 16:07:42 982123771262655 N 243.5
2022-06-01 16:04:33 982123771262663 N 235.0
2022-06-01 15:59:47 982123771262663 N 242.5
2022-06-01 15:58:40 982123771262663 N 240.5
2022-06-01 15:09:22 982123771262663 N 234.5
2022-06-01 14:58:15 982123771262663 N 344.0
2022-06-01 14:56:57 982123771262655 N 241.0
2022-06-01 14:39:18 982123753211492 Y 225.0
2022-06-01 14:32:29 982123771262684 N 212.0
2022-06-01 13:32:39 982123771262688 N 219.0
2022-06-01 11:44:26 982123771262755 N 229.0
2022-06-01 11:21:23 982123771262663 N 237.5
2022-06-01 11:20:18 982123771262663 N 235.5
2022-06-01 11:11:13 982123771262663 N 240.0
2022-06-01 11:09:32 982123771262663 N 235.5
2022-06-01 11:06:51 982123771262663 Y 235.5
2022-06-01 10:50:59 982123771262655 N 235.0
2022-06-01 10:48:50 982123771262749 N 257.0
2022-06-01 10:47:42 982123771262749 N 259.0
2022-06-01 10:46:34 982123771262749 N 259.0
2022-06-01 10:45:27 982123771262749 N 218.5
2022-06-01 10:43:43 982123771262684 N 212.5
2022-06-01 07:36:53 982123771262688 N 211.5
2022-06-01 07:33:21 982123771262755 N 236.5
2022-06-01 07:32:20 982123771262755 Y 236.5
2022-06-01 07:21:45 982123771262655 N 235.5
2022-06-01 07:16:10 982123771262684 N 320.0
2022-06-01 07:15:02 982123771262684 N 206.5
2022-06-01 07:05:48 982123771262749 N 250.5
2022-06-01 07:04:41 982123771262749 N 251.0
2022-06-01 06:49:33 982123771262688 N 220.5
2022-06-01 02:38:08 982123771262688 N 220.0
2022-06-01 02:35:24 982123771262688 N 221.0
2022-06-01 02:34:23 982123771262688 N 223.5
2022-06-01 02:33:29 982123771262688 Y 220.0
2022-06-01 01:59:57 982123771262655 N 241.5
2022-06-01 01:58:40 982123771262655 N 238.0
2022-06-01 01:57:34 982123771262655 N 242.0
2022-06-01 01:56:32 982123771262655 Y 234.5
2022-06-01 01:25:30 982123771262684 N 211.0
2022-06-01 01:24:29 982123771262684 N 212.0
2022-06-01 01:23:27 982123771262684 Y 207.0
2022-06-01 00:27:56 982123771262749 N 229.5
2022-06-01 00:26:53 982123771262749 N 204.5
2022-06-01 00:24:11 982123771262749 N 259.0
2022-06-01 00:23:09 982123771262749 Y 161.5
2022-06-01 00:18:26 982123771262685 N 253.5
2022-06-01 00:17:25 982123771262685 Y 249.0
2022-06-01 00:02:56 982123771262707 N 250.0
2022-06-01 00:01:54 982123771262707 N 250.5
2022-06-01 00:00:52 982123771262707 N 254.5
Back