Smart Paddock Weigher data for 2022-05-01

Unique tags today

EID Number of readings
today (2022-05-01)
982123729036513 32
982123744619493 3
982123744619527 3
982123744619551 3
982123744619563 5
982123744619572 7
982123744619609 10
982123744619624 5
982123744619639 12
982123744619660 9
10 tags

All events today

Generated at:
2026-11-12 01:31:40
Date/time EID Feeder Weight (kg)
2022-05-01 08:51:08 982123744619551 N 463.5
2022-05-01 08:50:00 982123744619660 N 488.0
2022-05-01 08:48:21 982123744619527 N 424.5
2022-05-01 08:46:59 982123744619639 N 447.0
2022-05-01 07:44:05 982123744619624 N 294.5
2022-05-01 07:39:49 982123744619572 N 414.5
2022-05-01 06:35:43 982123744619527 N 253.0
2022-05-01 06:23:23 982123744619563 N 478.5
2022-05-01 05:41:16 982123744619660 N 491.0
2022-05-01 05:40:05 982123744619639 N 269.5
2022-05-01 05:35:42 982123744619639 N 438.5
2022-05-01 05:34:35 982123744619639 N 477.0
2022-05-01 05:33:29 982123744619639 N 282.5
2022-05-01 05:32:01 982123744619572 N 264.0
2022-05-01 05:30:23 982123744619572 N 321.0
2022-05-01 04:03:08 982123744619609 N 379.5
2022-05-01 04:02:00 982123744619609 N 364.0
2022-05-01 04:00:01 982123744619609 N 377.5
2022-05-01 03:58:30 982123744619609 N 380.0
2022-05-01 03:57:26 982123744619609 N 379.5
2022-05-01 03:56:22 982123744619609 N 379.5
2022-05-01 03:55:18 982123744619609 N 360.5
2022-05-01 03:54:14 982123744619609 N 380.5
2022-05-01 03:53:10 982123744619660 N 325.5
2022-05-01 03:52:06 982123744619660 N 495.5
2022-05-01 03:51:03 982123744619660 N 496.5
2022-05-01 03:50:00 982123744619660 N 496.0
2022-05-01 03:48:55 982123744619609 N 368.5
2022-05-01 03:44:23 982123729036513 N 563.0
2022-05-01 03:43:19 982123744619563 N 493.5
2022-05-01 03:42:17 982123744619563 N 493.0
2022-05-01 03:41:16 982123744619563 N 491.0
2022-05-01 03:40:14 982123744619563 Y 491.0
2022-05-01 02:07:56 982123744619551 N 463.5
2022-05-01 02:04:47 982123729036513 N 563.5
2022-05-01 02:03:46 982123729036513 N 564.0
2022-05-01 02:02:41 982123729036513 N 563.5
2022-05-01 02:01:38 982123729036513 N 548.5
2022-05-01 02:00:36 982123744619551 Y 470.5
2022-05-01 01:59:31 982123744619660 N 494.5
2022-05-01 01:58:02 982123744619493 N 252.0
2022-05-01 01:53:53 982123744619493 N 400.0
2022-05-01 01:52:33 982123729036513 N 563.5
2022-05-01 01:51:32 982123729036513 N 564.5
2022-05-01 01:50:30 982123729036513 N 565.5
2022-05-01 01:49:29 982123729036513 N 310.5
2022-05-01 01:48:21 982123744619493 Y 327.5
2022-05-01 01:46:05 982123729036513 N 564.0
2022-05-01 01:45:04 982123744619624 N 488.0
2022-05-01 01:44:02 982123744619624 N 486.0
2022-05-01 01:43:01 982123744619624 N 486.5
2022-05-01 01:41:59 982123744619624 Y 281.0
2022-05-01 01:39:43 982123729036513 N 563.5
2022-05-01 01:38:42 982123729036513 N 560.0
2022-05-01 01:37:35 982123729036513 N 562.5
2022-05-01 01:36:34 982123729036513 N 560.5
2022-05-01 01:35:33 982123729036513 N 563.0
2022-05-01 01:34:31 982123744619660 N 495.0
2022-05-01 01:33:29 982123744619660 Y 443.0
2022-05-01 01:31:48 982123729036513 N 562.0
2022-05-01 01:30:46 982123729036513 N 323.5
2022-05-01 01:29:45 982123729036513 N 560.5
2022-05-01 01:28:42 982123729036513 N 559.5
2022-05-01 01:27:40 982123729036513 N 559.0
2022-05-01 01:26:39 982123729036513 N 559.0
2022-05-01 01:25:37 982123729036513 N 425.5
2022-05-01 01:24:29 982123744619527 Y 292.0
2022-05-01 01:21:52 982123729036513 N 561.5
2022-05-01 01:20:50 982123744619639 N 466.0
2022-05-01 01:19:46 982123744619639 N 494.0
2022-05-01 01:18:44 982123744619639 N 448.0
2022-05-01 01:17:43 982123744619609 Y 382.5
2022-05-01 01:16:16 982123729036513 N 314.0
2022-05-01 01:15:13 982123729036513 N 366.0
2022-05-01 01:12:40 982123729036513 N 522.0
2022-05-01 01:10:34 982123729036513 N 568.0
2022-05-01 01:09:32 982123729036513 N 562.5
2022-05-01 01:08:31 982123729036513 N 561.0
2022-05-01 01:07:29 982123729036513 N 564.0
2022-05-01 01:06:28 982123729036513 N 562.5
2022-05-01 01:05:26 982123729036513 Y 395.0
2022-05-01 01:04:19 982123744619639 N 482.5
2022-05-01 01:03:18 982123744619639 N 483.0
2022-05-01 01:02:16 982123744619639 N 483.5
2022-05-01 01:01:15 982123744619639 Y 480.0
2022-05-01 01:00:11 982123744619572 N 433.0
2022-05-01 00:59:08 982123744619572 N 437.5
2022-05-01 00:58:07 982123744619572 N 430.0
2022-05-01 00:57:05 982123744619572 Y 243.0
Back