Smart Paddock Weigher data for 2022-02-23

Unique tags today

EID Number of readings
today (2022-02-23)
982123744619423 1
982123753211492 6
982123771262632 7
982123771262655 8
982123771262663 13
982123771262745 23
982123771262749 9
982123771262755 4
8 tags

All events today

Generated at:
2026-11-12 01:31:48
Date/time EID Feeder Weight (kg)
2022-02-23 13:53:59 982123744619423 Y 0.0
2022-02-23 09:24:28 982123771262663 N 185.0
2022-02-23 09:22:18 982123771262745 N 170.5
2022-02-23 09:19:47 982123771262745 N 169.5
2022-02-23 09:18:05 982123771262745 N 169.5
2022-02-23 09:16:38 982123771262745 N 169.5
2022-02-23 09:15:35 982123771262745 N 169.5
2022-02-23 09:12:32 982123771262745 N 169.0
2022-02-23 09:11:15 982123771262745 N 169.5
2022-02-23 09:07:25 982123771262745 N 169.5
2022-02-23 09:05:58 982123771262745 N 169.5
2022-02-23 09:04:55 982123771262745 N 169.5
2022-02-23 09:03:52 982123771262745 N 168.5
2022-02-23 09:02:31 982123771262745 N 169.5
2022-02-23 09:01:22 982123771262745 N 169.5
2022-02-23 09:00:05 982123771262745 N 169.0
2022-02-23 08:58:54 982123771262745 N 281.0
2022-02-23 08:57:50 982123771262745 N 167.0
2022-02-23 08:42:33 982123753211492 N 170.0
2022-02-23 08:41:03 982123753211492 N 168.0
2022-02-23 08:15:15 982123771262749 N 203.5
2022-02-23 08:10:53 982123771262632 N 163.0
2022-02-23 07:55:06 982123771262745 N 168.0
2022-02-23 07:53:58 982123771262745 N 167.5
2022-02-23 07:52:09 982123771262745 N 169.5
2022-02-23 07:50:42 982123771262745 N 167.0
2022-02-23 07:49:41 982123771262745 N 167.5
2022-02-23 07:47:44 982123771262745 N 168.0
2022-02-23 07:46:17 982123771262745 Y 166.5
2022-02-23 07:42:38 982123771262632 N 139.0
2022-02-23 07:14:43 982123771262755 N 181.0
2022-02-23 07:13:05 982123771262663 N 179.5
2022-02-23 07:11:01 982123771262755 N 182.0
2022-02-23 07:09:18 982123771262755 N 181.5
2022-02-23 07:08:08 982123771262755 Y 181.5
2022-02-23 07:06:28 982123771262663 N 181.0
2022-02-23 07:00:02 982123771262655 N 182.0
2022-02-23 06:40:46 982123771262749 N 200.0
2022-02-23 06:24:00 982123753211492 N 166.0
2022-02-23 06:22:47 982123753211492 N 164.5
2022-02-23 06:21:35 982123753211492 N 165.0
2022-02-23 06:20:29 982123753211492 Y 166.0
2022-02-23 06:14:58 982123771262655 N 180.5
2022-02-23 06:12:15 982123771262749 N 201.0
2022-02-23 06:10:02 982123771262663 N 179.5
2022-02-23 06:08:53 982123771262632 N 162.0
2022-02-23 06:07:40 982123771262632 N 161.5
2022-02-23 06:05:59 982123771262632 N 162.0
2022-02-23 06:04:28 982123771262632 N 162.0
2022-02-23 06:03:25 982123771262632 Y 160.5
2022-02-23 04:48:59 982123771262663 N 179.5
2022-02-23 04:47:58 982123771262663 N 178.5
2022-02-23 04:40:00 982123771262663 N 180.5
2022-02-23 04:38:54 982123771262663 N 180.5
2022-02-23 04:37:53 982123771262663 N 181.5
2022-02-23 04:36:20 982123771262663 N 180.5
2022-02-23 04:35:15 982123771262663 N 180.5
2022-02-23 04:33:55 982123771262663 N 180.5
2022-02-23 04:32:39 982123771262663 Y 179.5
2022-02-23 04:29:52 982123771262749 N 206.5
2022-02-23 04:28:32 982123771262749 N 206.5
2022-02-23 04:27:27 982123771262749 N 206.5
2022-02-23 04:26:09 982123771262749 N 205.5
2022-02-23 04:25:06 982123771262749 Y 204.0
2022-02-23 03:47:16 982123771262655 N 180.5
2022-02-23 03:15:10 982123771262655 N 180.5
2022-02-23 01:10:28 982123771262655 N 185.5
2022-02-23 01:08:45 982123771262655 N 187.0
2022-02-23 01:07:04 982123771262655 N 185.0
2022-02-23 01:05:12 982123771262655 Y 184.5
2022-02-23 00:47:57 982123771262749 N 205.5
Back