Smart Paddock Weigher data for 2022-02-20

Unique tags today

EID Number of readings
today (2022-02-20)
982123753211492 18
982123771262603 1
982123771262632 13
982123771262636 7
982123771262655 7
982123771262663 31
982123771262670 1
982123771262684 6
982123771262688 5
982123771262716 1
982123771262728 1
982123771262747 1
982123771262749 24
982123771262767 6
982123771262777 1
982123771262783 1
982123771262788 1
17 tags

All events today

Generated at:
2026-11-12 01:31:50
Date/time EID Feeder Weight (kg)
2022-02-20 20:36:30 982123771262663 N 185.0
2022-02-20 20:34:03 982123771262663 N 187.5
2022-02-20 20:32:46 982123771262663 N 185.0
2022-02-20 20:31:31 982123771262663 N 186.5
2022-02-20 20:30:07 982123771262663 N 186.5
2022-02-20 20:28:54 982123771262603 Y 105.0
2022-02-20 20:25:20 982123771262663 N 187.0
2022-02-20 20:24:03 982123771262663 N 186.5
2022-02-20 20:22:50 982123771262663 N 187.0
2022-02-20 20:20:56 982123771262663 N 184.5
2022-02-20 20:18:20 982123771262632 N 167.5
2022-02-20 20:16:25 982123771262632 N 166.5
2022-02-20 20:15:07 982123771262783 Y 0.0
2022-02-20 19:40:40 982123753211492 N 172.0
2022-02-20 19:37:41 982123753211492 N 174.0
2022-02-20 19:36:32 982123753211492 N 176.0
2022-02-20 19:35:16 982123753211492 N 174.0
2022-02-20 19:33:46 982123771262728 Y 96.5
2022-02-20 19:32:17 982123753211492 N 173.5
2022-02-20 19:19:00 982123771262749 N 209.0
2022-02-20 19:16:28 982123771262749 N 211.0
2022-02-20 19:06:01 982123753211492 N 174.5
2022-02-20 19:04:33 982123753211492 N 175.0
2022-02-20 19:03:20 982123753211492 N 174.5
2022-02-20 18:55:48 982123771262747 Y 0.0
2022-02-20 18:53:30 982123753211492 N 175.0
2022-02-20 18:51:57 982123753211492 N 176.5
2022-02-20 18:50:47 982123753211492 N 176.5
2022-02-20 18:49:41 982123771262670 Y 0.0
2022-02-20 18:47:50 982123753211492 N 173.5
2022-02-20 18:42:26 982123771262636 N 191.5
2022-02-20 18:41:19 982123771262636 N 187.5
2022-02-20 18:40:08 982123771262636 N 188.0
2022-02-20 18:39:07 982123771262636 N 188.5
2022-02-20 18:38:04 982123771262636 N 188.0
2022-02-20 18:37:03 982123771262636 N 186.0
2022-02-20 18:36:02 982123771262636 Y 187.0
2022-02-20 18:27:30 982123753211492 N 174.5
2022-02-20 18:14:06 982123771262688 N 170.0
2022-02-20 18:12:11 982123771262688 N 229.0
2022-02-20 18:11:03 982123771262688 N 170.5
2022-02-20 18:09:56 982123771262688 N 276.0
2022-02-20 18:08:46 982123771262688 Y 168.5
2022-02-20 17:34:04 982123771262749 N 211.5
2022-02-20 15:11:05 982123771262663 N 185.0
2022-02-20 15:01:37 982123771262663 N 188.5
2022-02-20 15:00:23 982123771262663 N 188.5
2022-02-20 14:59:11 982123771262663 N 188.5
2022-02-20 14:56:59 982123771262663 N 317.5
2022-02-20 14:55:10 982123771262663 N 186.5
2022-02-20 14:53:13 982123771262663 N 292.5
2022-02-20 11:41:52 982123771262767 N 206.0
2022-02-20 11:40:32 982123771262767 N 307.0
2022-02-20 11:39:11 982123771262767 N 310.0
2022-02-20 11:37:44 982123771262767 N 204.0
2022-02-20 11:35:46 982123771262767 N 204.0
2022-02-20 11:34:28 982123771262767 Y 204.0
2022-02-20 11:32:08 982123771262777 Y 2.0
2022-02-20 11:28:44 982123753211492 N 173.0
2022-02-20 11:22:44 982123753211492 N 174.0
2022-02-20 11:20:15 982123753211492 N 175.5
2022-02-20 11:18:19 982123753211492 N 282.0
2022-02-20 11:16:55 982123753211492 Y 175.0
2022-02-20 10:43:56 982123771262684 N 170.0
2022-02-20 10:38:33 982123771262684 N 272.0
2022-02-20 10:37:05 982123771262684 N 270.0
2022-02-20 10:35:46 982123771262684 N 168.5
2022-02-20 10:01:59 982123771262663 N 183.5
2022-02-20 10:00:05 982123771262663 N 182.0
2022-02-20 09:59:00 982123771262663 N 183.5
2022-02-20 09:57:35 982123771262663 N 181.0
2022-02-20 09:53:03 982123771262663 N 182.0
2022-02-20 09:51:32 982123771262663 N 183.0
2022-02-20 09:50:11 982123771262663 N 181.5
2022-02-20 08:18:19 982123771262749 N 203.5
2022-02-20 08:13:28 982123771262632 N 162.5
2022-02-20 08:12:03 982123771262632 N 162.5
2022-02-20 08:07:40 982123771262632 N 163.0
2022-02-20 08:05:43 982123771262632 N 162.5
2022-02-20 08:04:30 982123771262632 N 163.0
2022-02-20 08:03:28 982123771262632 N 161.5
2022-02-20 08:00:09 982123771262632 N 164.0
2022-02-20 07:58:47 982123771262632 N 195.0
2022-02-20 07:54:32 982123771262632 N 278.5
2022-02-20 07:53:23 982123771262632 N 278.0
2022-02-20 07:52:20 982123771262632 Y 162.0
2022-02-20 07:41:59 982123771262749 N 201.5
2022-02-20 07:08:48 982123771262663 N 182.0
2022-02-20 07:07:37 982123771262663 N 179.5
2022-02-20 07:04:32 982123771262749 N 202.0
2022-02-20 07:03:27 982123771262749 N 201.5
2022-02-20 06:33:16 982123771262663 N 176.5
2022-02-20 06:32:02 982123771262663 N 176.5
2022-02-20 06:30:49 982123771262663 N 176.5
2022-02-20 06:29:42 982123771262663 N 176.5
2022-02-20 06:28:39 982123771262663 N 176.5
2022-02-20 06:27:37 982123771262663 Y 175.0
2022-02-20 06:23:04 982123771262749 N 201.5
2022-02-20 06:21:29 982123771262749 N 202.0
2022-02-20 06:20:13 982123771262749 N 203.5
2022-02-20 06:18:57 982123771262749 N 302.5
2022-02-20 06:17:46 982123771262749 N 202.0
2022-02-20 06:14:34 982123771262716 Y 0.0
2022-02-20 02:32:45 982123771262655 N 180.5
2022-02-20 02:31:22 982123771262655 N 181.0
2022-02-20 02:29:56 982123771262655 N 180.0
2022-02-20 02:28:28 982123771262749 N 207.5
2022-02-20 02:27:26 982123771262749 N 205.5
2022-02-20 02:24:29 982123771262749 N 206.5
2022-02-20 02:23:28 982123771262749 N 208.5
2022-02-20 02:22:21 982123771262749 N 207.5
2022-02-20 02:20:51 982123771262749 N 207.0
2022-02-20 02:16:15 982123771262655 N 180.0
2022-02-20 02:14:39 982123771262655 N 179.0
2022-02-20 02:13:17 982123771262788 Y 178.0
2022-02-20 02:12:03 982123771262655 N 177.5
2022-02-20 02:10:25 982123771262655 Y 179.0
2022-02-20 01:58:52 982123771262749 N 207.0
2022-02-20 01:57:50 982123771262749 N 206.5
2022-02-20 01:56:26 982123771262749 N 206.0
2022-02-20 01:55:24 982123771262749 N 206.0
2022-02-20 01:53:22 982123771262749 N 206.0
2022-02-20 01:50:50 982123771262749 Y 205.0
2022-02-20 01:35:35 982123771262684 N 166.5
2022-02-20 01:34:30 982123771262684 Y 167.5
Back