Smart Paddock Weigher data for 2022-02-19

Unique tags today

EID Number of readings
today (2022-02-19)
982123753211492 14
982123771262632 22
982123771262655 19
982123771262663 13
982123771262688 5
982123771262716 1
982123771262717 1
982123771262749 14
982123771262755 3
9 tags

All events today

Generated at:
2026-11-12 01:31:49
Date/time EID Feeder Weight (kg)
2022-02-19 20:01:59 982123771262655 N 185.5
2022-02-19 18:33:48 982123771262749 N 209.0
2022-02-19 18:32:25 982123771262749 N 208.5
2022-02-19 18:17:19 982123753211492 N 171.5
2022-02-19 17:23:07 982123771262655 N 183.5
2022-02-19 17:11:31 982123771262749 N 206.5
2022-02-19 15:51:56 982123771262755 N 183.0
2022-02-19 15:50:48 982123771262755 N 184.0
2022-02-19 15:48:41 982123771262755 Y 181.5
2022-02-19 15:46:05 982123771262749 N 213.0
2022-02-19 15:40:59 982123771262716 Y 123.0
2022-02-19 15:38:00 982123771262749 N 210.5
2022-02-19 15:36:28 982123771262749 N 206.0
2022-02-19 15:29:32 982123753211492 N 173.5
2022-02-19 15:23:16 982123771262655 N 183.5
2022-02-19 15:16:03 982123771262655 N 184.0
2022-02-19 15:14:30 982123771262655 N 185.0
2022-02-19 15:12:54 982123771262655 N 185.5
2022-02-19 15:11:14 982123771262655 N 185.5
2022-02-19 15:09:39 982123771262655 N 183.0
2022-02-19 12:33:27 982123771262663 N 183.5
2022-02-19 12:32:12 982123771262663 N 181.0
2022-02-19 12:30:57 982123771262663 N 182.5
2022-02-19 12:29:49 982123771262663 N 182.0
2022-02-19 12:28:31 982123771262663 N 180.5
2022-02-19 12:25:11 982123771262632 N 163.5
2022-02-19 12:24:05 982123771262632 N 270.5
2022-02-19 12:22:29 982123771262632 N 162.5
2022-02-19 12:21:26 982123771262632 N 162.0
2022-02-19 12:20:22 982123771262632 N 163.0
2022-02-19 12:19:19 982123771262632 N 163.0
2022-02-19 12:18:11 982123771262632 N 162.5
2022-02-19 12:17:04 982123771262632 N 162.5
2022-02-19 12:16:01 982123771262632 N 164.0
2022-02-19 12:14:42 982123771262632 N 164.0
2022-02-19 12:13:38 982123771262632 N 257.0
2022-02-19 12:12:27 982123771262632 N 161.5
2022-02-19 11:27:14 982123753211492 N 168.5
2022-02-19 11:25:39 982123753211492 N 167.0
2022-02-19 11:24:26 982123753211492 N 167.5
2022-02-19 11:17:56 982123771262688 N 168.0
2022-02-19 11:16:47 982123771262688 N 167.5
2022-02-19 11:15:45 982123771262688 N 167.0
2022-02-19 11:14:04 982123771262688 N 165.5
2022-02-19 11:12:54 982123771262688 Y 165.5
2022-02-19 11:08:16 982123771262655 N 180.0
2022-02-19 10:22:31 982123771262655 N 179.5
2022-02-19 10:08:49 982123771262632 N 164.0
2022-02-19 10:07:45 982123771262632 N 165.0
2022-02-19 10:06:44 982123771262632 N 165.5
2022-02-19 10:05:42 982123771262632 N 165.0
2022-02-19 10:04:13 982123771262632 N 165.5
2022-02-19 10:03:02 982123771262632 N 164.0
2022-02-19 10:01:16 982123771262632 N 279.0
2022-02-19 09:59:57 982123771262632 N 279.5
2022-02-19 09:58:37 982123771262632 N 160.5
2022-02-19 09:55:49 982123771262632 Y 161.5
2022-02-19 09:53:16 982123771262655 N 181.0
2022-02-19 08:39:48 982123771262655 N 177.0
2022-02-19 08:36:39 982123771262655 N 175.0
2022-02-19 08:35:34 982123771262655 N 177.5
2022-02-19 08:31:52 982123771262655 N 176.5
2022-02-19 08:03:36 982123771262717 Y 189.0
2022-02-19 07:38:13 982123771262749 N 203.0
2022-02-19 07:36:36 982123771262749 N 203.0
2022-02-19 07:34:39 982123771262749 N 203.5
2022-02-19 07:30:15 982123753211492 N 169.5
2022-02-19 07:28:41 982123753211492 N 167.0
2022-02-19 07:27:10 982123753211492 N 167.5
2022-02-19 07:26:09 982123753211492 N 167.5
2022-02-19 07:24:52 982123753211492 N 168.5
2022-02-19 07:23:48 982123753211492 N 167.5
2022-02-19 07:22:09 982123753211492 N 275.0
2022-02-19 07:20:54 982123753211492 N 167.0
2022-02-19 07:19:50 982123753211492 Y 165.5
2022-02-19 07:14:00 982123771262663 N 179.0
2022-02-19 07:12:55 982123771262663 N 180.5
2022-02-19 07:11:29 982123771262663 N 180.0
2022-02-19 07:10:20 982123771262663 N 179.0
2022-02-19 07:09:08 982123771262663 N 178.5
2022-02-19 07:07:18 982123771262663 N 178.0
2022-02-19 07:06:17 982123771262663 N 179.0
2022-02-19 07:05:14 982123771262663 Y 177.0
2022-02-19 07:02:53 982123771262749 N 196.0
2022-02-19 06:38:05 982123771262749 N 201.5
2022-02-19 06:36:56 982123771262749 N 201.0
2022-02-19 06:34:41 982123771262749 N 200.0
2022-02-19 06:33:16 982123771262749 Y 200.0
2022-02-19 06:24:38 982123771262655 N 172.5
2022-02-19 02:48:36 982123771262655 N 176.5
2022-02-19 02:27:01 982123771262655 N 179.5
2022-02-19 02:23:25 982123771262655 Y 174.5
Back