Smart Paddock Weigher data for 2020-12-11

Unique tags today

EID Number of readings
today (2020-12-11)
982123744619493 20
982123744619527 4
982123744619543 22
982123744619557 1
982123744619563 4
982123744619572 23
982123744619584 2
982123744619598 9
982123744619609 6
982123744619618 5
982123744619622 2
982123744619624 9
982123744619639 27
982123744619640 3
982123744619649 5
982123744619654 11
982123744619660 3
982123744619682 7
982123744619684 13
982123744619687 1
982123744619690 2
21 tags

All events today

Generated at:
2026-11-12 01:32:00
Date/time EID Feeder Weight (kg)
2020-12-11 19:09:28 982123744619684 N 168.5
2020-12-11 19:08:37 982123744619684 N 168.5
2020-12-11 19:07:29 982123744619584 N 147.0
2020-12-11 19:06:38 982123744619584 N 5.5
2020-12-11 13:22:16 982123744619598 N 159.0
2020-12-11 13:21:35 982123744619598 N 159.0
2020-12-11 13:20:47 982123744619598 N 158.5
2020-12-11 13:20:06 982123744619598 N 158.5
2020-12-11 13:19:24 982123744619598 N 110.5
2020-12-11 13:18:36 982123744619598 N 270.0
2020-12-11 13:17:53 982123744619598 N 267.5
2020-12-11 13:17:12 982123744619598 N 336.5
2020-12-11 13:16:20 982123744619598 Y 262.5
2020-12-11 13:15:29 982123744619624 N 176.0
2020-12-11 13:14:46 982123744619682 N 319.0
2020-12-11 13:14:02 982123744619682 N 303.0
2020-12-11 13:13:14 982123744619684 N 6.0
2020-12-11 12:38:17 982123744619543 N 108.5
2020-12-11 12:37:29 982123744619543 N 107.5
2020-12-11 12:36:43 982123744619543 N 109.0
2020-12-11 12:35:59 982123744619543 N 108.0
2020-12-11 12:35:06 982123744619543 N 103.5
2020-12-11 12:34:21 982123744619543 N 99.0
2020-12-11 12:33:30 982123744619543 N 109.0
2020-12-11 12:32:46 982123744619543 N 97.0
2020-12-11 12:31:57 982123744619543 N 109.0
2020-12-11 12:31:14 982123744619654 N 141.5
2020-12-11 12:30:32 982123744619654 N 147.5
2020-12-11 12:29:49 982123744619654 N 149.0
2020-12-11 12:28:48 982123744619543 N 258.0
2020-12-11 12:28:05 982123744619654 N 253.5
2020-12-11 12:27:23 982123744619654 N 244.0
2020-12-11 12:26:40 982123744619654 N 259.5
2020-12-11 12:25:58 982123744619654 N 254.5
2020-12-11 12:25:07 982123744619690 N 107.5
2020-12-11 12:24:11 982123744619690 Y 107.5
2020-12-11 12:23:11 982123744619687 Y -1.0
2020-12-11 12:22:24 982123744619543 N 110.0
2020-12-11 12:21:42 982123744619543 N 109.5
2020-12-11 12:20:53 982123744619624 N 206.5
2020-12-11 12:20:10 982123744619543 N 109.5
2020-12-11 12:19:18 982123744619543 N 105.5
2020-12-11 12:18:34 982123744619543 N 109.5
2020-12-11 12:17:42 982123744619649 N 196.5
2020-12-11 12:16:54 982123744619649 N 183.0
2020-12-11 12:16:12 982123744619649 N 179.0
2020-12-11 12:15:16 982123744619618 N 268.0
2020-12-11 12:14:34 982123744619649 N 180.5
2020-12-11 12:13:45 982123744619649 Y 87.0
2020-12-11 11:53:16 982123744619682 N 232.0
2020-12-11 11:52:35 982123744619682 N 141.0
2020-12-11 11:51:51 982123744619682 N 135.0
2020-12-11 11:51:09 982123744619682 N 137.0
2020-12-11 11:50:18 982123744619682 Y 140.5
2020-12-11 11:49:34 982123744619543 N 110.5
2020-12-11 11:48:53 982123744619543 N 109.0
2020-12-11 11:47:58 982123744619543 N 110.0
2020-12-11 11:47:03 982123744619543 N 104.5
2020-12-11 11:46:21 982123744619543 N 109.0
2020-12-11 11:45:40 982123744619543 N 206.5
2020-12-11 11:44:51 982123744619624 N 288.0
2020-12-11 11:44:02 982123744619543 Y 355.5
2020-12-11 11:41:59 982123744619624 N 220.0
2020-12-11 11:41:13 982123744619563 N 351.0
2020-12-11 11:40:29 982123744619493 N 321.0
2020-12-11 11:39:45 982123744619493 N 270.0
2020-12-11 11:39:04 982123744619563 N 154.5
2020-12-11 11:38:21 982123744619563 N 158.0
2020-12-11 11:37:30 982123744619563 Y 8.0
2020-12-11 11:33:11 982123744619609 N 131.0
2020-12-11 11:32:30 982123744619609 N 127.5
2020-12-11 11:31:46 982123744619654 N 276.5
2020-12-11 11:31:05 982123744619654 N 272.0
2020-12-11 11:30:23 982123744619609 N 277.5
2020-12-11 11:29:41 982123744619654 N 275.5
2020-12-11 11:28:52 982123744619654 Y 268.0
2020-12-11 11:28:10 982123744619609 N 131.0
2020-12-11 11:27:29 982123744619609 N 128.5
2020-12-11 11:26:40 982123744619609 Y 12.5
2020-12-11 11:25:29 982123744619618 N 129.5
2020-12-11 11:24:39 982123744619618 N 120.5
2020-12-11 11:23:40 982123744619618 N 135.0
2020-12-11 11:22:49 982123744619618 N 107.0
2020-12-11 11:21:21 982123744619527 N 241.5
2020-12-11 11:20:33 982123744619527 N 282.0
2020-12-11 11:19:44 982123744619624 N 242.5
2020-12-11 11:18:56 982123744619624 N 178.0
2020-12-11 11:18:08 982123744619624 N 177.5
2020-12-11 11:17:17 982123744619624 N 274.0
2020-12-11 11:16:28 982123744619624 N 285.5
2020-12-11 11:15:44 982123744619493 N 113.0
2020-12-11 11:14:29 982123744619493 N 113.0
2020-12-11 11:13:45 982123744619493 N 113.0
2020-12-11 11:13:01 982123744619493 N 213.0
2020-12-11 11:12:18 982123744619493 N 205.5
2020-12-11 11:11:31 982123744619493 N 113.0
2020-12-11 11:10:48 982123744619493 N 112.5
2020-12-11 11:10:04 982123744619493 N 111.0
2020-12-11 11:09:14 982123744619493 N 186.5
2020-12-11 11:08:22 982123744619493 N 111.5
2020-12-11 11:07:37 982123744619493 N 108.0
2020-12-11 11:06:53 982123744619493 N 111.5
2020-12-11 11:06:09 982123744619493 N 139.5
2020-12-11 11:05:20 982123744619557 Y 243.5
2020-12-11 11:04:36 982123744619493 N 105.5
2020-12-11 11:03:51 982123744619493 N 113.0
2020-12-11 11:03:08 982123744619493 N 110.5
2020-12-11 11:02:14 982123744619493 N 107.5
2020-12-11 11:01:17 982123744619493 N 229.5
2020-12-11 11:00:35 982123744619527 N 215.5
2020-12-11 10:59:53 982123744619660 N 146.0
2020-12-11 10:59:12 982123744619660 N 164.0
2020-12-11 10:58:25 982123744619684 N 322.0
2020-12-11 10:57:37 982123744619660 Y 243.5
2020-12-11 10:56:51 982123744619684 N 328.0
2020-12-11 10:56:05 982123744619684 N 161.5
2020-12-11 10:55:17 982123744619684 N 162.5
2020-12-11 10:54:26 982123744619684 N 222.5
2020-12-11 10:53:21 982123744619684 N 163.0
2020-12-11 10:52:35 982123744619684 N 143.0
2020-12-11 10:50:08 982123744619572 N 124.0
2020-12-11 10:49:26 982123744619572 N 123.5
2020-12-11 10:48:44 982123744619572 N 123.5
2020-12-11 10:48:03 982123744619572 N 123.5
2020-12-11 10:47:21 982123744619572 N 125.5
2020-12-11 10:46:39 982123744619572 N 124.0
2020-12-11 10:45:45 982123744619572 N 121.0
2020-12-11 10:45:01 982123744619572 N 124.0
2020-12-11 10:44:20 982123744619572 N 117.0
2020-12-11 10:43:38 982123744619572 N 116.0
2020-12-11 10:42:57 982123744619572 N 122.0
2020-12-11 10:42:06 982123744619572 N 123.5
2020-12-11 10:41:25 982123744619572 N 122.5
2020-12-11 10:40:43 982123744619572 N 124.0
2020-12-11 10:40:02 982123744619572 N 123.5
2020-12-11 10:39:20 982123744619572 N 124.0
2020-12-11 10:38:29 982123744619572 N 122.0
2020-12-11 10:37:40 982123744619572 N 120.5
2020-12-11 10:36:10 982123744619572 N 117.5
2020-12-11 10:35:17 982123744619572 N 119.5
2020-12-11 10:34:26 982123744619572 N 112.0
2020-12-11 10:33:44 982123744619572 N 110.0
2020-12-11 10:32:56 982123744619572 Y 210.0
2020-12-11 10:32:14 982123744619640 N 277.0
2020-12-11 10:31:33 982123744619640 N 149.0
2020-12-11 10:30:30 982123744619640 Y 144.5
2020-12-11 10:22:10 982123744619639 N 157.0
2020-12-11 10:21:24 982123744619639 N 157.0
2020-12-11 10:20:16 982123744619639 N 157.0
2020-12-11 10:19:23 982123744619639 N 157.0
2020-12-11 10:18:32 982123744619639 N 152.5
2020-12-11 10:17:40 982123744619639 N 144.0
2020-12-11 10:16:53 982123744619639 N 156.0
2020-12-11 10:15:33 982123744619639 N 154.5
2020-12-11 10:14:47 982123744619639 N 140.5
2020-12-11 10:14:00 982123744619639 N 157.0
2020-12-11 10:13:15 982123744619639 N 301.5
2020-12-11 10:12:28 982123744619639 N 140.0
2020-12-11 10:11:41 982123744619639 N 157.5
2020-12-11 10:10:38 982123744619639 N 229.5
2020-12-11 10:09:52 982123744619639 N 221.5
2020-12-11 10:09:07 982123744619639 N 268.5
2020-12-11 10:08:24 982123744619527 N 273.0
2020-12-11 10:07:38 982123744619639 N 274.5
2020-12-11 10:06:52 982123744619639 N 292.5
2020-12-11 10:06:11 982123744619622 N 306.0
2020-12-11 10:05:25 982123744619639 N 306.0
2020-12-11 10:04:35 982123744619622 Y 242.0
2020-12-11 10:03:50 982123744619639 N 243.5
2020-12-11 10:03:04 982123744619639 N 240.5
2020-12-11 10:02:18 982123744619639 N 241.5
2020-12-11 10:01:32 982123744619639 N 194.0
2020-12-11 10:00:44 982123744619639 N 156.5
2020-12-11 09:59:25 982123744619639 N 156.5
2020-12-11 09:58:40 982123744619639 N 156.5
2020-12-11 09:57:55 982123744619639 N 95.5
2020-12-11 09:56:44 982123744619684 N 163.0
2020-12-11 09:56:00 982123744619684 N 157.5
2020-12-11 09:55:15 982123744619684 N 11.0
Back